WSW (H)
2–1- Total points
- 5
- Minutes
- 90
- Goals
- 0
- Assists
- 0
- Appearance+2(1)
- Blocked shots+1(1)
- Duels won+1(4)
- Interceptions+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Melbourne City · DEF
Player overview
| FixtureMatch | Result | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Won 2–1 | Won 2–1 | LCB | 90 | $251k | +$24k | 7 | 0 | 0 | 0 | 0 | 4 | 1 | – | 0 | 5 |
| 3 | Won 2–1 | Won 2–1 | LCB | 90 | $227k | +$37k | 1 | 0 | 0 | 0 | 0 | 7 | 3 | – | 0 | 6 |
| 2 | Drew 1–1 | Drew 1–1 | LCB | 90 | $190k | 0 | -1 | 0 | 1 | 0 | 1 | 7 | 5 | – | 1 | 9 |
| 1 | Lost 1–3 | Lost 1–3 | LCB | 90 | $190k | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | – | 0 | 5 |
| Total · 4 played | 360 | 0 | 1 | 0 | 1 | 20 | 13 | 0 | 1 | 25 | ||||||
| Per match | 90 | 0.0 | 0.3 | 0.0 | 0.3 | 5.0 | 3.3 | 0.0 | 0.3 | 6.3 | ||||||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.