NEW (A)
4–0- Total points
- 1
- Minutes
- 4
- Goals
- 0
- Assists
- 0
- Appearance+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Central Coast Mariners · MID
Player overview
| FixtureMatch | Result | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Lost 0–4 | Lost 0–4 | Sub | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| 25 | Won 1–0 | Won 1–0 | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 1 |
| 24 | Drew 2–2 | Drew 2–2 | Sub | 20 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| 23Double Gameweek | Lost 1–2 | Lost 1–2 | DM | 90 | 0 | 0 | 0 | 0 | 4 | 2 | – | 0 | 5 |
| 23Double Gameweek | Drew 2–2 | Drew 2–2 | Sub | 10 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| 22 | Lost 1–4 | Lost 1–4 | Did not play | – | – | – | – | – | – | – | – | – | 0 |
| 21 | Drew 1–1 | Drew 1–1 | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| 19Double Gameweek | Won 3–1 | Won 3–1 | Sub | 10 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| 19Double Gameweek | Drew 0–0 | Drew 0–0 | Did not play | – | – | – | – | – | – | – | – | – | 0 |
| 18 | Won 3–2 | Won 3–2 | LCM | 62 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 3 |
| 16 | Won 2–1 | Won 2–1 | LCM | 90 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 4 |
| 13 | Drew 1–1 | Drew 1–1 | Did not play | – | – | – | – | – | – | – | – | – | 0 |
| 12 | Lost 0–3 | Lost 0–3 | RCM | 61 | 0 | 0 | 0 | 0 | 2 | 1 | – | 0 | 4 |
| 11 | Won 4–0 | Won 4–0 | LDM | 89 | 0 | 0 | 0 | 0 | 2 | 2 | ✓ | 0 | 6 |
| 10 | Lost 1–2 | Lost 1–2 | Sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| 9 | Lost 1–3 | Lost 1–3 | RCM | 84 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 3 |
| 8 | Lost 1–2 | Lost 1–2 | LCM | 75 | 0 | 0 | 0 | 1 | 4 | 1 | – | 0 | 6 |
| 7 | Lost 1–2 | Lost 1–2 | Did not play | – | – | – | – | – | – | – | – | – | 0 |
| 6 | Drew 0–0 | Drew 0–0 | Sub | 18 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 |
| 5 | Lost 2–3 | Lost 2–3 | RCM | 45 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 |
| 4 | Won 1–0 | Won 1–0 | RCM | 90 | 0 | 0 | 0 | 0 | 5 | 1 | ✓ | 0 | 6 |
| 3 | Drew 1–1 | Drew 1–1 | RDM | 90 | 0 | 0 | 0 | 2 | 6 | 0 | – | 1 | 5 |
| 2 | Lost 0–2 | Lost 0–2 | RCM | 88 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 3 |
| 1 | Won 3–2 | Won 3–2 | RCM | 90 | 0 | 0 | 0 | 1 | 2 | 5 | – | 1 | 6 |
| Total · 20 played | 1019 | 0 | 0 | 0 | 4 | 34 | 14 | 2 | 3 | 62 | |||
| Per match | 51 | 0.0 | 0.0 | 0.0 | 0.2 | 1.7 | 0.7 | 0.1 | 0.1 | 3.1 | |||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.