BRI (H)
2–1- Total points
- 6
- Minutes
- 90
- Goals
- 0
- Assists
- 0
- Appearance+2(1)
- Blocked shots+1(1)
- Duels won+1(1)
- Interceptions+1(2)
- Key passes+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Perth Glory · DEF
Player overview
| FixtureMatch | Result | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Won 2–1 | Won 2–1 | LCB | 90 | 0 | 0 | 0 | 1 | 1 | 2 | – | 0 | 6 |
| 25 | Drew 0–0 | Drew 0–0 | LCB | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ✓ | 0 | 10 |
| 24 | Won 3–1 | Won 3–1 | LCB | 90 | 0 | 0 | 0 | 0 | 2 | 1 | – | 1 | 5 |
| 23 | Drew 2–2 | Drew 2–2 | LCB | 90 | 0 | 0 | 0 | 0 | 3 | 1 | – | 0 | 3 |
| 22 | Drew 1–1 | Drew 1–1 | LCB | 90 | 0 | 0 | 0 | 0 | 5 | 0 | – | 0 | 6 |
| 21 | Lost 0–2 | Lost 0–2 | LCB | 90 | 0 | 1 | 0 | 0 | 4 | 1 | – | 0 | 7 |
| 20 | Drew 2–2 | Drew 2–2 | LCB | 90 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 3 |
| 19 | Drew 1–1 | Drew 1–1 | LCB | 90 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 4 |
| 18 | Lost 0–4 | Lost 0–4 | LCB | 90 | 0 | 0 | 0 | 1 | 6 | 1 | – | 0 | 5 |
| 17 | Lost 1–3 | Lost 1–3 | LCB | 90 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 4 |
| 16 | Drew 2–2 | Drew 2–2 | LCB | 90 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 |
| 15 | Won 2–1 | Won 2–1 | LCB | 90 | 0 | 1 | 1 | 2 | 8 | 0 | – | 0 | 12 |
| 14 | Lost 0–1 | Lost 0–1 | LCB | 90 | 0 | 0 | 0 | 0 | 3 | 2 | – | 0 | 7 |
| 13 | Lost 1–2 | Lost 1–2 | LCB | 90 | 0 | 0 | 0 | 0 | 7 | 1 | – | 0 | 6 |
| 12 | Won 3–0 | Won 3–0 | LCB | 90 | 0 | 0 | 0 | 0 | 4 | 0 | ✓ | 0 | 11 |
| 11 | Lost 2–3 | Lost 2–3 | LCB | 90 | 0 | 0 | 0 | 0 | 2 | 2 | – | 0 | 3 |
| 10 | Won 3–1 | Won 3–1 | LCB | 90 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 4 |
| 9 | Lost 0–1 | Lost 0–1 | LCB | 90 | 0 | 0 | 0 | 2 | 2 | 0 | – | 1 | 4 |
| 8 | Lost 0–1 | Lost 0–1 | LCB | 90 | 0 | 0 | 0 | 1 | 4 | 1 | – | 0 | 6 |
| 7 | Won 1–0 | Won 1–0 | LCB | 90 | 0 | 0 | 0 | 0 | 5 | 3 | ✓ | 0 | 11 |
| 6 | Won 2–0 | Won 2–0 | LCB | 90 | 0 | 0 | 0 | 0 | 3 | 0 | ✓ | 1 | 7 |
| 5 | Won 2–1 | Won 2–1 | LCB | 90 | 0 | 0 | 0 | 0 | 2 | 1 | – | 1 | 3 |
| 4 | Lost 0–1 | Lost 0–1 | LCB | 90 | 0 | 0 | 0 | 2 | 8 | 1 | – | 0 | 9 |
| 3 | Lost 0–2 | Lost 0–2 | LCB | 90 | 0 | 0 | 0 | 0 | 3 | 3 | – | 0 | 4 |
| 2 | Lost 0–4 | Lost 0–4 | CB | 90 | 0 | 0 | 0 | 0 | 5 | 2 | – | 0 | 2 |
| 1 | Drew 2–2 | Drew 2–2 | CB | 90 | 0 | 0 | 0 | 1 | 2 | 2 | – | 1 | 4 |
| Total · 26 played | 2340 | 0 | 2 | 1 | 10 | 85 | 26 | 4 | 5 | 148 | |||
| Per match | 90 | 0.0 | 0.1 | 0.0 | 0.4 | 3.3 | 1.0 | 0.2 | 0.2 | 5.7 | |||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.