MAC (A)
4–0- Total points
- 6
- Minutes
- 45
- Goals
- 0
- Assists
- 0
- Appearance+1(1)
- Duels won+2(4)
- Key passes+2(2)
- Shots on target+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Wellington Phoenix · FWD
Player overview
| FixtureMatch | Result | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Lost 0–4 | Lost 0–4 | Sub | 45 | 0 | 1 | 0 | 2 | 4 | 0 | – | 0 | 6 |
| 25 | Won 2–1 | Won 2–1 | Sub | 11 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 2 |
| 24 | Lost 0–2 | Lost 0–2 | Sub | 17 | 0 | 0 | 0 | 1 | 4 | 0 | – | 0 | 4 |
| 23 | Won 1–0 | Won 1–0 | Sub | 12 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 3 |
| 22 | Won 2–1 | Won 2–1 | Sub | 13 | 0 | 0 | 1 | 1 | 0 | 0 | – | 1 | 5 |
| 21 | Won 2–0 | Won 2–0 | Sub | 1 | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 4 |
| 20 | Drew 1–1 | Drew 1–1 | Sub | 2 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 2 |
| 19 | Lost 0–1 | Lost 0–1 | Sub | 26 | 0 | 0 | 0 | 1 | 4 | 0 | – | 0 | 4 |
| 16 | Lost 2–3 | Lost 2–3 | Sub | 22 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 3 |
| 15 | Drew 2–2 | Drew 2–2 | Did not play | – | – | – | – | – | – | – | – | – | 0 |
| 14 | Lost 1–4 | Lost 1–4 | Sub | 19 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| 13 | Won 2–0 | Won 2–0 | Did not play | – | – | – | – | – | – | – | – | – | 0 |
| 12 | Drew 2–2 | Drew 2–2 | Sub | 45 | 0 | 0 | 0 | 1 | 3 | 1 | – | 0 | 4 |
| 11 | Won 3–0 | Won 3–0 | Sub | 12 | 0 | 0 | 1 | 1 | 3 | 0 | – | 0 | 7 |
| 10 | Lost 1–5 | Lost 1–5 | Sub | 33 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 2 |
| 9 | Won 3–1 | Won 3–1 | Did not play | – | – | – | – | – | – | – | – | – | 0 |
| 8 | Lost 1–3 | Lost 1–3 | Sub | 32 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 2 |
| 7 | Lost 1–3 | Lost 1–3 | Sub | 13 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 |
| 6 | Won 2–1 | Won 2–1 | Did not play | – | – | – | – | – | – | – | – | – | 0 |
| 4 | Lost 1–2 | Lost 1–2 | Sub | 19 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 |
| 3 | Drew 1–1 | Drew 1–1 | Sub | 45 | 0 | 1 | 0 | 0 | 4 | 0 | – | 0 | 6 |
| 2 | Won 2–1 | Won 2–1 | Sub | 29 | 0 | 0 | 0 | 2 | 2 | 0 | – | 0 | 4 |
| 1 | Drew 2–2 | Drew 2–2 | Sub | 18 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 2 |
| Total · 19 played | 414 | 0 | 3 | 2 | 10 | 42 | 4 | 0 | 1 | 65 | |||
| Per match | 22 | 0.0 | 0.2 | 0.1 | 0.5 | 2.2 | 0.2 | 0.0 | 0.1 | 3.4 | |||
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.