AKL (H)
2–2- Total points
- 8
- Minutes
- 16
- Goals
- 0
- Assists
- 1
- Appearance+1(1)
- Assists+4(1)
- Duels won+1(2)
- Key passes+1(1)
- Shots on target+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Sydney · FWD
Player overview
| FixtureMatch | Result | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Drew 2–2 | Drew 2–2 | Sub | 16 | 0 | 1 | 1 | 1 | 2 | 0 | – | 0 | 8 |
| 23 | Drew 0–0 | Drew 0–0 | Sub | 8 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 |
| 22 | Lost 1–2 | Lost 1–2 | LS | 61 | 0 | 2 | 0 | 1 | 3 | 0 | – | 0 | 6 |
| 21 | Lost 0–1 | Lost 0–1 | RS | 45 | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 3 |
| 20 | Drew 2–2 | Drew 2–2 | LS | 89 | 0 | 1 | 0 | 3 | 4 | 1 | – | 1 | 8 |
| 19 | Won 1–0 | Won 1–0 | Sub | 45 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 |
| 18 | Won 1–0 | Won 1–0 | Sub | 26 | 0 | 1 | 0 | 1 | 4 | 1 | – | 0 | 6 |
| 17Double Gameweek | Drew 1–1 | Drew 1–1 | LM | 73 | 0 | 2 | 0 | 1 | 6 | 0 | – | 0 | 7 |
| 17Double Gameweek | Lost 1–2 | Lost 1–2 | ST | 60 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 3 |
| 16 | Lost 0–1 | Lost 0–1 | ST | 90 | 0 | 2 | 0 | 0 | 3 | 1 | – | 1 | 5 |
| 15 | Won 4–1 | Won 4–1 | ST | 79 | 1 | 1 | 0 | 0 | 2 | 0 | – | 0 | 9 |
| 14 | Lost 0–4 | Lost 0–4 | RS | 89 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 |
| 13 | Lost 0–2 | Lost 0–2 | RS | 90 | 0 | 1 | 0 | 1 | 2 | 0 | – | 0 | 5 |
| 12 | Won 3–0 | Won 3–0 | RS | 90 | 1 | 1 | 0 | 1 | 3 | 0 | – | 0 | 10 |
| 11 | Drew 0–0 | Drew 0–0 | ST | 86 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 4 |
| 9 | Lost 0–2 | Lost 0–2 | ST | 68 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 3 |
| 8 | Won 1–0 | Won 1–0 | ST | 71 | 0 | 1 | 1 | 1 | 1 | 1 | – | 0 | 10 |
| 7 | Won 2–1 | Won 2–1 | ST | 90 | 1 | 2 | 0 | 0 | 2 | 1 | – | 0 | 11 |
| 6 | Lost 0–1 | Lost 0–1 | RS | 90 | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 5 |
| 5 | Won 3–0 | Won 3–0 | RS | 90 | 0 | 1 | 0 | 2 | 2 | 0 | – | 0 | 6 |
| 4 | Won 2–0 | Won 2–0 | ST | 88 | 0 | 1 | 0 | 3 | 2 | 0 | – | 1 | 6 |
| 3 | Won 4–1 | Won 4–1 | RS | 83 | 0 | 1 | 1 | 2 | 2 | 0 | – | 0 | 10 |
| 2 | Won 2–0 | Won 2–0 | LS | 75 | 1 | 1 | 0 | 1 | 2 | 1 | – | 0 | 11 |
| 1 | Lost 1–2 | Lost 1–2 | RS | 90 | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 4 |
| Total · 24 played | 1692 | 4 | 23 | 3 | 19 | 56 | 6 | 0 | 3 | 146 | |||
| Per match | 71 | 0.2 | 1.0 | 0.1 | 0.8 | 2.3 | 0.3 | 0.0 | 0.1 | 6.1 | |||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.