WSW (H)
2–1- Total points
- 6
- Minutes
- 34
- Goals
- 0
- Assists
- 0
- Appearance+1(1)
- Blocked shots+2(2)
- Cards-1(1)
- Duels won+2(5)
- Interceptions+2(3)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Melbourne City · MID
Player overview
| FixtureMatch | Result | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Won 2–1 | Won 2–1 | Sub | 34 | $137k | +$14k | 1 | 0 | 0 | 0 | 0 | 5 | 3 | – | 1 | 6 |
| 3 | Won 2–1 | Won 2–1 | Sub | 27 | $123k | -$20k | 4 | 0 | 0 | 0 | 0 | 2 | 1 | – | 0 | 3 |
| 2 | Drew 1–1 | Drew 1–1 | Sub | 28 | $143k | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 2 |
| 1 | Lost 1–3 | Lost 1–3 | Sub | 15 | $143k | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| Total · 4 played | 104 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 12 | ||||||
| Per match | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.3 | 0.0 | 0.3 | 3.0 | ||||||
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.