NEW (H)
1–2- Total points
- 2
- Minutes
- 45
- Goals
- 0
- Assists
- 0
- Appearance+1(1)
- Cards-1(1)
- Duels won+1(2)
- Interceptions+1(2)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Sydney · DEF
Player overview
| FixtureMatch | Result | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lost 1–2 | Lost 1–2 | CB | 45 | 0 | 0 | 0 | 0 | 2 | 2 | – | 1 | 2 |
| 21 | Lost 0–1 | Lost 0–1 | RCB | 63 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 4 |
| 20 | Drew 2–2 | Drew 2–2 | Did not play | – | – | – | – | – | – | – | – | – | 0 |
| 19 | Won 1–0 | Won 1–0 | Sub | 11 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 3 |
| 17 | Lost 1–2 | Lost 1–2 | RCB | 90 | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 4 |
| 16 | Lost 0–1 | Lost 0–1 | RCB | 90 | 0 | 1 | 0 | 0 | 3 | 2 | – | 0 | 6 |
| 15 | Won 4–1 | Won 4–1 | RCB | 84 | 1 | 1 | 0 | 0 | 2 | 1 | – | 0 | 13 |
| 14 | Lost 0–4 | Lost 0–4 | RCB | 56 | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 1 |
| 13 | Lost 0–2 | Lost 0–2 | RCB | 45 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 |
| 12 | Won 3–0 | Won 3–0 | RCB | 45 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 |
| 11 | Drew 0–0 | Drew 0–0 | RCB | 90 | 0 | 1 | 0 | 0 | 1 | 0 | ✓ | 0 | 12 |
| 9 | Lost 0–2 | Lost 0–2 | RCB | 90 | 0 | 1 | 0 | 1 | 2 | 0 | – | 0 | 6 |
| 8 | Won 1–0 | Won 1–0 | RCB | 90 | 0 | 0 | 0 | 0 | 5 | 3 | ✓ | 0 | 12 |
| 7 | Won 2–1 | Won 2–1 | RCB | 90 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 4 |
| 6 | Lost 0–1 | Lost 0–1 | RCB | 90 | 0 | 0 | 0 | 1 | 2 | 0 | – | 0 | 5 |
| 5 | Won 3–0 | Won 3–0 | RCB | 90 | 0 | 0 | 1 | 1 | 4 | 0 | ✓ | 0 | 14 |
| 4 | Won 2–0 | Won 2–0 | RCB | 90 | 1 | 2 | 0 | 0 | 1 | 0 | ✓ | 0 | 17 |
| 3 | Won 4–1 | Won 4–1 | RCB | 90 | 0 | 1 | 0 | 1 | 3 | 1 | – | 0 | 6 |
| 2 | Won 2–0 | Won 2–0 | RCB | 75 | 0 | 0 | 0 | 0 | 3 | 0 | ✓ | 0 | 10 |
| 1 | Lost 1–2 | Lost 1–2 | RCB | 87 | 0 | 0 | 0 | 0 | 4 | 2 | – | 0 | 4 |
| Total · 19 played | 1411 | 2 | 7 | 1 | 4 | 43 | 12 | 5 | 3 | 127 | |||
| Per match | 74 | 0.1 | 0.4 | 0.1 | 0.2 | 2.3 | 0.6 | 0.3 | 0.2 | 6.7 | |||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.