AKL (A)
0–0- Total points
- 6
- Minutes
- 90
- Goals
- 0
- Assists
- 0
- Appearance+2(1)
- Blocked shots+1(1)
- Clean sheet+1(1)
- Cards-1(1)
- Duels won+1(4)
- Interceptions+1(1)
- Key passes+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Wellington Phoenix · MID
Player overview
| FixtureMatch | Result | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew 0–0 | Drew 0–0 | LCM | 90 | $298k | +$5k | 8 | 0 | 0 | 0 | 1 | 4 | 1 | ✓ | 1 | 6 |
| 3 | Won 3–0 | Won 3–0 | LCM | 90 | $293k | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | ✓ | 1 | 7 |
| 2 | Won 2–0 | Won 2–0 | LCM | 90 | $293k | 0 | 6 | 0 | 0 | 0 | 1 | 5 | 2 | ✓ | 0 | 8 |
| Total · 3 played | 270 | 0 | 0 | 0 | 2 | 14 | 6 | 3 | 2 | 21 | ||||||
| Per match | 90 | 0.0 | 0.0 | 0.0 | 0.7 | 4.7 | 2.0 | 1.0 | 0.7 | 7.0 | ||||||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.