PER (A)
2–1- Total points
- 9
- Minutes
- 69
- Goals
- 0
- Assists
- 0
- Appearance+2(1)
- Clean sheet+6(1)
- Saves+1(2)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Auckland · GK
Player overview
| FixtureMatch | Result | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lost 1–2 | Lost 1–2 | GK | 69 | 2 | 0 | 0 | ✓ | 0 | 9 |
| 14 | Drew 2–2 | Drew 2–2 | Did not play | – | – | – | – | – | – | 0 |
| 13 | Lost 1–2 | Lost 1–2 | Did not play | – | – | – | – | – | – | 0 |
| 12 | Won 2–0 | Won 2–0 | Did not play | – | – | – | – | – | – | 0 |
| 11Double Gameweek | Drew 1–1 | Drew 1–1 | Did not play | – | – | – | – | – | – | 0 |
| 11Double Gameweek | Lost 1–3 | Lost 1–3 | Did not play | – | – | – | – | – | – | 0 |
| 9 | Won 2–0 | Won 2–0 | Did not play | – | – | – | – | – | – | 0 |
| 8 | Won 2–1 | Won 2–1 | Did not play | – | – | – | – | – | – | 0 |
| 7 | Won 3–1 | Won 3–1 | Did not play | – | – | – | – | – | – | 0 |
| 6 | Lost 1–2 | Lost 1–2 | Did not play | – | – | – | – | – | – | 0 |
| 5 | Drew 1–1 | Drew 1–1 | Did not play | – | – | – | – | – | – | 0 |
| 4 | Won 2–1 | Won 2–1 | Did not play | – | – | – | – | – | – | 0 |
| 3 | Won 2–1 | Won 2–1 | Did not play | – | – | – | – | – | – | 0 |
| 2 | Won 1–0 | Won 1–0 | Did not play | – | – | – | – | – | – | 0 |
| 1 | Drew 0–0 | Drew 0–0 | Did not play | – | – | – | – | – | – | 0 |
| Total · 1 played | 69 | 2 | 0 | 0 | 1 | 0 | 9 | |||
| Per match | 69 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 | |||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.