BRI (H)
2–1- Total points
- 5
- Minutes
- 83
- Goals
- 0
- Assists
- 0
- Appearance+2(1)
- Duels won+2(6)
- Interceptions+1(2)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Perth Glory · DEF
Player overview
| FixtureMatch | Result | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Won 2–1 | Won 2–1 | RB | 83 | 0 | 0 | 0 | 0 | 6 | 2 | – | 0 | 5 |
| 25 | Drew 0–0 | Drew 0–0 | RB | 88 | 0 | 1 | 0 | 0 | 5 | 3 | ✓ | 0 | 12 |
| 24 | Won 3–1 | Won 3–1 | RB | 73 | 0 | 0 | 0 | 0 | 4 | 1 | – | 0 | 5 |
| 23 | Drew 2–2 | Drew 2–2 | RB | 84 | 0 | 0 | 0 | 2 | 7 | 0 | – | 0 | 6 |
| 22 | Drew 1–1 | Drew 1–1 | RB | 89 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 3 |
| 21 | Lost 0–2 | Lost 0–2 | RB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 |
| 20 | Drew 2–2 | Drew 2–2 | RB | 90 | 0 | 0 | 0 | 1 | 4 | 2 | – | 0 | 6 |
| 19 | Drew 1–1 | Drew 1–1 | RB | 90 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 4 |
| 18 | Lost 0–4 | Lost 0–4 | RB | 90 | 0 | 0 | 0 | 0 | 4 | 1 | – | 0 | 2 |
| 17 | Lost 1–3 | Lost 1–3 | RB | 90 | 0 | 0 | 1 | 3 | 3 | 0 | – | 0 | 8 |
| 16 | Drew 2–2 | Drew 2–2 | RB | 90 | 0 | 0 | 0 | 0 | 8 | 2 | – | 0 | 5 |
| 15 | Won 2–1 | Won 2–1 | RB | 90 | 0 | 0 | 0 | 0 | 6 | 1 | – | 0 | 5 |
| 14 | Lost 0–1 | Lost 0–1 | RB | 90 | 0 | 0 | 0 | 0 | 6 | 2 | – | 0 | 7 |
| 13 | Lost 1–2 | Lost 1–2 | RB | 90 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 3 |
| 12 | Won 3–0 | Won 3–0 | RB | 90 | 0 | 0 | 1 | 3 | 4 | 0 | ✓ | 0 | 16 |
| 11 | Lost 2–3 | Lost 2–3 | RB | 90 | 0 | 0 | 0 | 0 | 4 | 0 | – | 1 | 1 |
| 10 | Won 3–1 | Won 3–1 | RB | 90 | 0 | 0 | 0 | 0 | 2 | 2 | – | 0 | 4 |
| 9 | Lost 0–1 | Lost 0–1 | RB | 90 | 0 | 0 | 0 | 1 | 6 | 1 | – | 0 | 6 |
| 8 | Lost 0–1 | Lost 0–1 | LB | 90 | 0 | 0 | 0 | 2 | 8 | 1 | – | 0 | 8 |
| 7 | Won 1–0 | Won 1–0 | LB | 90 | 0 | 0 | 0 | 1 | 3 | 0 | ✓ | 0 | 9 |
| 6 | Won 2–0 | Won 2–0 | LB | 90 | 1 | 1 | 0 | 1 | 2 | 2 | ✓ | 0 | 18 |
| 5 | Won 2–1 | Won 2–1 | LB | 90 | 0 | 0 | 0 | 1 | 8 | 2 | – | 0 | 7 |
| 4 | Lost 0–1 | Lost 0–1 | LB | 90 | 0 | 0 | 0 | 0 | 7 | 0 | – | 0 | 7 |
| 3 | Lost 0–2 | Lost 0–2 | RB | 63 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 |
| 2 | Lost 0–4 | Lost 0–4 | Sub | 8 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| Total · 25 played | 2108 | 1 | 2 | 2 | 15 | 107 | 22 | 4 | 1 | 152 | |||
| Per match | 84 | 0.0 | 0.1 | 0.1 | 0.6 | 4.3 | 0.9 | 0.2 | 0.0 | 6.1 | |||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.