ADL (H)
1–2- Total points
- 6
- Minutes
- 90
- Goals
- 0
- Assists
- 0
- Appearance+2(1)
- Duels won+2(6)
- Interceptions+1(1)
- Key passes+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Melbourne City · MID
Player overview
| FixtureMatch | Result | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Lost 1–2 | Lost 1–2 | LM | 90 | 0 | 0 | 0 | 1 | 6 | 1 | – | 0 | 6 |
| 25 | Won 3–2 | Won 3–2 | LW | 90 | 0 | 0 | 1 | 1 | 5 | 0 | – | 0 | 9 |
| 24 | Won 2–0 | Won 2–0 | LM | 73 | 0 | 0 | 0 | 0 | 8 | 1 | ✓ | 0 | 7 |
| 23Double Gameweek | Won 2–1 | Won 2–1 | LW | 66 | 0 | 0 | 0 | 1 | 1 | 0 | ✓ | 0 | 5 |
| 23Double Gameweek | Won 3–0 | Won 3–0 | LW | 66 | 1 | 1 | 0 | 2 | 4 | 0 | ✓ | 0 | 14 |
| 22 | Drew 1–1 | Drew 1–1 | LCM | 66 | 0 | 0 | 0 | 0 | 6 | 0 | ✓ | 0 | 5 |
| 21 | Won 1–0 | Won 1–0 | Sub | 27 | 0 | 1 | 0 | 0 | 2 | 1 | – | 0 | 4 |
| 19 | Lost 0–3 | Lost 0–3 | Sub | 14 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 |
| 9Double Gameweek | Drew 1–1 | Drew 1–1 | LM | 60 | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 4 |
| 9Double Gameweek | Lost 0–1 | Lost 0–1 | LW | 77 | 0 | 2 | 0 | 1 | 3 | 0 | ✓ | 0 | 7 |
| 7 | Won 1–0 | Won 1–0 | Sub | 20 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 |
| 1 | Drew 1–1 | Drew 1–1 | LW | 70 | 0 | 0 | 0 | 0 | 6 | 3 | – | 0 | 6 |
| Total · 12 played | 719 | 1 | 4 | 1 | 7 | 44 | 6 | 5 | 0 | 71 | |||
| Per match | 60 | 0.1 | 0.3 | 0.1 | 0.6 | 3.7 | 0.5 | 0.4 | 0.0 | 5.9 | |||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.