WSW (H)
2–1- Total points
- 4
- Minutes
- 90
- Goals
- 0
- Assists
- 0
- Appearance+2(1)
- Cards-1(1)
- Duels won+2(8)
- Key passes+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Melbourne City · DEF
Player overview
| FixtureMatch | Result | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Won 2–1 | Won 2–1 | LB | 90 | $249k | -$16k | 8 | 0 | 0 | 0 | 1 | 8 | 0 | – | 1 | 4 |
| 3 | Won 2–1 | Won 2–1 | LB | 90 | $265k | -$49k | 7 | 0 | 0 | 0 | 1 | 5 | 0 | – | 0 | 5 |
| 2 | Drew 1–1 | Drew 1–1 | LB | 90 | $314k | 0 | 15 | 0 | 0 | 0 | 1 | 2 | 2 | – | 0 | 6 |
| 1 | Lost 1–3 | Lost 1–3 | LB | 90 | $314k | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | – | 1 | 1 |
| Total · 4 played | 360 | 0 | 0 | 0 | 3 | 19 | 3 | 0 | 2 | 16 | ||||||
| Per match | 90 | 0.0 | 0.0 | 0.0 | 0.8 | 4.8 | 0.8 | 0.0 | 0.5 | 4.0 | ||||||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.