BRI (A)
1–1- Total points
- 0
- Minutes
- 0
- Goals
- 0
- Assists
- 0
No scoring events recorded.
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Auckland · DEF
Player overview
| FixtureMatch | Result | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Drew 1–1 | Drew 1–1 | Did not play | – | $105k | 0 | -3 | – | – | – | – | – | – | – | – | 0 |
| 2 | Lost 2–5 | Lost 2–5 | RCB | 90 | $105k | 0 | -3 | 1 | 1 | 0 | 0 | 4 | 1 | – | 0 | 8 |
| 1 | Won 3–1 | Won 3–1 | RCB | 90 | $105k | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 3 |
| Total · 2 played | 180 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 11 | ||||||
| Per match | 90 | 0.5 | 0.5 | 0.0 | 0.0 | 3.0 | 0.5 | 0.0 | 0.0 | 5.5 | ||||||
No scoring events recorded.
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.