AKL (A)
0–0- Total points
- 1
- Minutes
- 17
- Goals
- 0
- Assists
- 0
- Appearance+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Wellington Phoenix · FWD
Player overview
| FixtureMatch | Result | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew 0–0 | Drew 0–0 | Sub | 17 | $149k | -$2k | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 |
| 3 | Won 3–0 | Won 3–0 | Sub | 9 | $151k | +$46k | 2 | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 7 |
| 2 | Won 2–0 | Won 2–0 | Sub | 20 | $105k | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 |
| 1 | Won 2–1 | Won 2–1 | Sub | 13 | $105k | 0 | -2 | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 7 |
| Total · 4 played | 59 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | ||||||
| Per match | 15 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 4.3 | ||||||
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.