WSW (H)
2–1- Total points
- 6
- Minutes
- 90
- Goals
- 0
- Assists
- 0
- Appearance+2(1)
- Duels won+1(3)
- Interceptions+2(4)
- Key passes+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Melbourne City · DEF
Player overview
| FixtureMatch | Result | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Won 2–1 | Won 2–1 | RB | 90 | $311k | -$1k | 8 | 0 | 0 | 0 | 1 | 3 | 4 | – | 0 | 6 |
| 3 | Won 2–1 | Won 2–1 | RB | 90 | $312k | -$26k | 7 | 0 | 0 | 0 | 2 | 8 | 2 | – | 0 | 8 |
| 2 | Drew 1–1 | Drew 1–1 | RB | 90 | $338k | 0 | 13 | 0 | 0 | 0 | 0 | 10 | 4 | – | 0 | 7 |
| 1 | Lost 1–3 | Lost 1–3 | RB | 90 | $338k | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 2 | – | 0 | 3 |
| Total · 4 played | 360 | 0 | 0 | 0 | 3 | 26 | 12 | 0 | 0 | 24 | ||||||
| Per match | 90 | 0.0 | 0.0 | 0.0 | 0.8 | 6.5 | 3.0 | 0.0 | 0.0 | 6.0 | ||||||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.