BRI (A)
1–1- Total points
- 5
- Minutes
- 89
- Goals
- 0
- Assists
- 0
- Appearance+2(1)
- Clean sheet+1(1)
- Duels won+1(4)
- Interceptions+1(2)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Auckland · MID
Player overview
| FixtureMatch | Result | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Drew 1–1 | Drew 1–1 | LCM | 89 | $166k | +$22k | 3 | 0 | 0 | 0 | 0 | 4 | 2 | ✓ | 0 | 5 |
| 2 | Lost 2–5 | Lost 2–5 | LCM | 71 | $144k | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | 4 |
| 1 | Won 3–1 | Won 3–1 | LDM | 88 | $144k | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | – | 0 | 5 |
| Total · 3 played | 248 | 0 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 14 | ||||||
| Per match | 83 | 0.0 | 0.3 | 0.0 | 0.0 | 3.3 | 2.0 | 0.3 | 0.0 | 4.7 | ||||||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.