SYD (A)
2–2- Total points
- 0
- Minutes
- 0
- Goals
- 0
- Assists
- 0
No scoring events recorded.
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Auckland · GK
Player overview
| FixtureMatch | Result | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Drew 2–2 | Drew 2–2 | Did not play | – | – | – | – | – | – | 0 |
| 25 | Lost 0–1 | Lost 0–1 | Did not play | – | – | – | – | – | – | 0 |
| 24 | Drew 2–2 | Drew 2–2 | GK | 90 | 0 | 2 | 0 | – | 0 | 1 |
| 23 | Drew 1–1 | Drew 1–1 | GK | 90 | 7 | 1 | 0 | – | 0 | 7 |
| 22 | Lost 1–2 | Lost 1–2 | Did not play | – | – | – | – | – | – | 0 |
| 21 | Won 2–1 | Won 2–1 | Did not play | – | – | – | – | – | – | 0 |
| 20 | Drew 2–2 | Drew 2–2 | Did not play | – | – | – | – | – | – | 0 |
| 19 | Won 3–0 | Won 3–0 | Did not play | – | – | – | – | – | – | 0 |
| 18 | Won 5–0 | Won 5–0 | Did not play | – | – | – | – | – | – | 0 |
| 17 | Drew 1–1 | Drew 1–1 | Did not play | – | – | – | – | – | – | 0 |
| 16 | Won 1–0 | Won 1–0 | Did not play | – | – | – | – | – | – | 0 |
| Total · 2 played | 180 | 7 | 3 | 0 | 0 | 0 | 8 | |||
| Per match | 90 | 3.5 | 1.5 | 0.0 | 0.0 | 0.0 | 4.0 | |||
No scoring events recorded.
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.