WSW (A)
2–2- Total points
- 0
- Minutes
- 0
- Goals
- 0
- Assists
- 0
No scoring events recorded.
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Wellington Phoenix · GK
Player overview
| FixtureMatch | Result | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Drew 2–2 | Drew 2–2 | Did not play | – | – | – | – | – | – | 0 |
| 16 | Lost 2–3 | Lost 2–3 | Did not play | – | – | – | – | – | – | 0 |
| 15 | Drew 2–2 | Drew 2–2 | Did not play | – | – | – | – | – | – | 0 |
| 14 | Lost 1–4 | Lost 1–4 | GK | 90 | 4 | 4 | 0 | – | 0 | 1 |
| 13 | Won 2–0 | Won 2–0 | GK | 90 | 3 | 0 | 0 | ✓ | 0 | 10 |
| 12 | Drew 2–2 | Drew 2–2 | GK | 90 | 3 | 2 | 0 | – | 0 | 4 |
| 11 | Won 3–0 | Won 3–0 | GK | 90 | 5 | 0 | 0 | ✓ | 0 | 12 |
| 10 | Lost 1–5 | Lost 1–5 | GK | 90 | 1 | 5 | 0 | – | 0 | -1 |
| 9 | Won 3–1 | Won 3–1 | Sub | 79 | 1 | 1 | 0 | – | 0 | 4 |
| 8 | Lost 1–3 | Lost 1–3 | Did not play | – | – | – | – | – | – | 0 |
| 7 | Lost 1–3 | Lost 1–3 | Did not play | – | – | – | – | – | – | 0 |
| 5 | Lost 0–1 | Lost 0–1 | Did not play | – | – | – | – | – | – | 0 |
| 4 | Lost 1–2 | Lost 1–2 | Did not play | – | – | – | – | – | – | 0 |
| 3 | Drew 1–1 | Drew 1–1 | Did not play | – | – | – | – | – | – | 0 |
| 2 | Won 2–1 | Won 2–1 | Did not play | – | – | – | – | – | – | 0 |
| 1 | Drew 2–2 | Drew 2–2 | Did not play | – | – | – | – | – | – | 0 |
| Total · 6 played | 529 | 17 | 12 | 0 | 2 | 0 | 30 | |||
| Per match | 88 | 2.8 | 2.0 | 0.0 | 0.3 | 0.0 | 5.0 | |||
No scoring events recorded.
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.