PER (A)
2–1- Total points
- 13
- Minutes
- 90
- Goals
- 1
- Assists
- 0
- Appearance+2(1)
- Blocked shots+1(1)
- Duels won+3(7)
- Goals+7(1)
- Goals conceded-1(1)
- Shots on target+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Brisbane Roar · DEF
Player overview
| FixtureMatch | Result | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Lost 1–2 | Lost 1–2 | RCB | 90 | 1 | 1 | 0 | 0 | 7 | 0 | – | 0 | 13 |
| 25 | Lost 2–3 | Lost 2–3 | RCB | 90 | 0 | 0 | 0 | 0 | 5 | 1 | – | 0 | 3 |
| 24 | Drew 2–2 | Drew 2–2 | LCB | 90 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 2 |
| 23 | Drew 0–0 | Drew 0–0 | LCB | 90 | 0 | 0 | 0 | 0 | 4 | 0 | ✓ | 0 | 9 |
| 22 | Lost 1–2 | Lost 1–2 | RCB | 90 | 0 | 0 | 0 | 1 | 4 | 0 | – | 1 | 4 |
| 21 | Drew 2–2 | Drew 2–2 | RCB | 90 | 0 | 0 | 0 | 1 | 7 | 2 | – | 0 | 10 |
| 19 | Drew 1–1 | Drew 1–1 | RCB | 90 | 0 | 0 | 0 | 0 | 4 | 2 | – | 0 | 5 |
| 18 | Lost 0–1 | Lost 0–1 | RCB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 |
| 17 | Drew 1–1 | Drew 1–1 | RCB | 90 | 0 | 1 | 0 | 0 | 6 | 3 | – | 0 | 8 |
| 16 | Lost 1–2 | Lost 1–2 | LCB | 90 | 0 | 0 | 0 | 0 | 4 | 0 | – | 1 | 2 |
| 15 | Lost 1–4 | Lost 1–4 | LCB | 90 | 1 | 1 | 0 | 0 | 1 | 2 | – | 0 | 11 |
| 14 | Lost 2–3 | Lost 2–3 | RCB | 90 | 0 | 0 | 0 | 1 | 6 | 1 | – | 0 | 5 |
| 13 | Won 2–1 | Won 2–1 | RCB | 90 | 0 | 0 | 0 | 1 | 3 | 0 | – | 0 | 4 |
| 12 | Lost 0–2 | Lost 0–2 | CB | 90 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 2 |
| 11Double Gameweek | Lost 0–1 | Lost 0–1 | RCB | 90 | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 4 |
| 11Double Gameweek | Lost 0–3 | Lost 0–3 | CB | 79 | 0 | 1 | 0 | 0 | 4 | 0 | – | 0 | 4 |
| 10 | Won 2–1 | Won 2–1 | CB | 90 | 0 | 0 | 0 | 0 | 3 | 2 | – | 0 | 8 |
| 7 | Won 1–0 | Won 1–0 | RCB | 90 | 0 | 0 | 0 | 0 | 2 | 1 | ✓ | 1 | 10 |
| 6 | Won 1–0 | Won 1–0 | RCB | 90 | 0 | 0 | 0 | 0 | 6 | 0 | ✓ | 0 | 10 |
| 5 | Drew 1–1 | Drew 1–1 | RCB | 90 | 0 | 0 | 0 | 1 | 3 | 0 | – | 0 | 7 |
| 4 | Won 3–0 | Won 3–0 | RCB | 90 | 0 | 0 | 0 | 0 | 1 | 1 | ✓ | 0 | 9 |
| 3 | Drew 0–0 | Drew 0–0 | RCB | 90 | 0 | 0 | 0 | 0 | 4 | 0 | ✓ | 0 | 9 |
| 1 | Won 1–0 | Won 1–0 | LCB | 58 | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | -1 |
| Total · 23 played | 2027 | 2 | 4 | 0 | 5 | 84 | 16 | 5 | 6 | 140 | |||
| Per match | 88 | 0.1 | 0.2 | 0.0 | 0.2 | 3.7 | 0.7 | 0.2 | 0.3 | 6.1 | |||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.