WSW (H)
2–1- Total points
- 13
- Minutes
- 90
- Goals
- 0
- Assists
- 1
- Appearance+2(1)
- Assists+4(1)
- Blocked shots+5(5)
- Cards-1(1)
- Duels won+1(2)
- Interceptions+1(1)
- Key passes+1(1)
Player Research
Select a Season to compare Players by price, points, position, Club and match statistics.
Loading the Player…
Player overview

A-League Men Player
Melbourne City · DEF
Player overview
| FixtureMatch | Result | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Won 2–1 | Won 2–1 | RCB | 90 | $281k | +$56k | -3 | 0 | 0 | 1 | 1 | 2 | 1 | – | 1 | 13 |
| 3 | Won 2–1 | Won 2–1 | RCB | 73 | $225k | 0 | 3 | 0 | 0 | 1 | 1 | 8 | 1 | – | 0 | 10 |
| 2 | Drew 1–1 | Drew 1–1 | Sub | 20 | $225k | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | – | 0 | 3 |
| Total · 3 played | 183 | 0 | 0 | 2 | 2 | 14 | 2 | 0 | 1 | 26 | ||||||
| Per match | 61 | 0.0 | 0.0 | 0.7 | 0.7 | 4.7 | 0.7 | 0.0 | 0.3 | 8.7 | ||||||
Choose a position to see those matches.
Sokkah Fantasy is a free A-League Men fantasy game. Build a Squad of 15 Players within your $3 million budget, pick your Starting XI and compete against your mates.